Result Details
2005 Suzuki All Ireland Senior Cup Finals - Woodst - 01/01/2005
Royal Portrush won the Suzuki All Ireland Ladies Senior Cup Final for the third year running, beating Ennis in the final at Woodstock Golf Club, 2-3 September.
Final - Saturday, 3rd September
| Ennis | 1½ | Royal Portrush | 3½ | |||
| Time | Name | Result | Pts | Name | Result | Pts |
| 14.00 | Tricia Mangan | 5&4 | 1 | Helen Jones | 0 | |
| 14.10 | Maura McNicholas | 0 | Gemma Hegarty | 4&3 | 1 | |
| 14.20 | Pamela Murphy | 0 | Naoimh Quigg | 2&1 | 1 | |
| 14.30 | Valerie Hassett | 0 | Maura Diamond | 4&2 | 1 | |
| 14.40 | Sarah Cunningham | A/S | ½ | Stephanie Meadow | A/S | ½ |
Semi Finals - Saturday, 3rd September
| Ennis | 3½ | The Curragh | 1½ | |||
| Time | Name | Result | Pts | Name | Result | Pts |
| 08.00 | Tricia Mangan | 2&1 | 1 | Maura Morrin | 0 | |
| 08.10 | Maura McNicholas | 0 | Sinead Keane | 4&3 | 1 | |
| 08.20 | Pamela Murphy | A/S | ½ | Mary McNally | A/S | ½ |
| 08.30 | Valerie Hassett | 4&2 | 1 | Catherine Joyce | 0 | |
| 08.40 | Sarah Cunningham | 5&4 | 1 | Judith Lynch | 0 |
| Co. Louth | 2 | Royal Portrush | 3 | |||
| Time | Name | Result | Pts | Name | Result | Pts |
| 08.50 | Deirdre Smith | 6&5 | 1 | Helen Jones | 0 | |
| 00.00 | Oonagh Purfield | Gemma Hegarty | 6&5 | 1 | ||
| 09.10 | Maria Dunne | 1up | 1 | Naoimh Quigg | 0 | |
| 09.20 | Jennifer Gannon | 0 | Maura Diamond | 1up | 1 | |
| 09.30 | Jackie Quinn | 0 | Stephanie Meadow | 3&2 | 1 |
Play Off - Friday, 2nd September
| Royal Portrush | 3 | Claremorris | 2 | |||
| Time | Name | Result | Pts | Name | Result | Pts |
| 14.00 | Helen Jones | 20th | 1 | Niamh Kitching | 0 | |
| 14.10 | Gemma Hegarty | 0 | Fiona Carroll | 4&3 | 1 | |
| 14.20 | Naoimh Quigg | 0 | Sarah Gallagher | 2&1 | 1 | |
| 14.30 | Maura Diamond | 6&5 | 1 | Emily Gallagher | 0 | |
| 14.40 | Stephanie Meadow | 4&3 | 1 | Kate Gallagher | 0 |




















