Raffeen Creek
Ringaskiddy
Co. Cork
(P) : (021)4512624
(E) : raffeengca@eircom.net
(W) : www.raffeencreekgolfclub.com
Green Fees
| Weekday fee | €20 |
|---|
| Weekday fee with member | €12 |
|---|
| Weekend fee | €25 |
|---|
| Weekend fee with member | €15 |
|---|
Club Officials
| Club Captain | Amanda Welch |
|---|
| Vice Captain | Joan Sammon |
|---|
| Honorary Secretary | Hilary Harte |
|---|
| Honorary Treasurer | Lorraine Kiernan |
|---|
| Handicap Secretary | Geraldine Martin |
|---|
| Comp. Secretary | Grace Coakley |
|---|
| Superintendent | Dermy Jones |
|---|
| Junior Convenor | Amanda Welch |
|---|
Team Captains
| Junior Foursome | Hilary Harte |
|---|
| Intermediate Cup | Daphne Hales |
|---|
| Minor Cup | Ger O'Farrell |
|---|
| Challenge Cup | Avril O'Byrne |
|---|