Cairndhu
192 Coast Road
Ballygally
Larne
(P) : (028)28583324
(F) : (028)28583324
(E) : cairndhugc@btconnect.com
(W) : www.cairndhugolfclub.co.uk
Green Fees
| Weekday fee | £23 |
|---|
| Weekday fee with member | £13 |
|---|
| Weekend fee | £28 |
|---|
| Weekend fee with member | £18 |
|---|
Club Officials
| Club Captain | Maria Raven |
|---|
| Vice Captain | Shirley O'Hara |
|---|
| Honorary Secretary | Maree Kyle |
|---|
| Honorary Treasurer | Laura Maguire |
|---|
| Handicap Secretary | Avril Clements |
|---|
| Club Pro | Stephen Hood |
|---|
| Superintendent | Vinny Magill |
|---|
| GUI Liaison | David McNeill |
|---|
| Junior Convenor | Beverley Moore |
|---|
Team Captains
| AA Minor Cup | Cathy Keown |
|---|
| AA Challenge Cup | Beverley Moore |
|---|